Skip to content

dependencies: update toml requirement from ^0.9.7 to ^1.1.8 - #1074

Closed
dependabot[bot] wants to merge 1 commit into
mainfrom
dependabot/cargo/toml-tw-1.1.8
Closed

dependabot[bot] wants to merge 1 commit into
mainfrom
dependabot/cargo/toml-tw-1.1.8

Conversation

@dependabot

@dependabot dependabot Bot commented on behalf of github Oct 16, 2026

Copy link
Copy Markdown
Contributor

Updates the requirements on toml to permit the latest version.

Commits
  • ceac6e4 chore: Release
  • 0fe9e93 docs: Update changelog
  • e3a64aa fix(display): Ensure all keys are encoded (#1245)
  • 76484d0 fix(display): Ensure all keys are encoded
  • 711b1ba refactor(display): Clarify that we are working with encoded keys
  • 4f73ebd test(display): Reproduce the key bug
  • 6c6a5cd fix(parser): Remove risk of unsoundness with synthetic parser events and 'uns...
  • 9c5e95d fix(parser): Remove risk of unsoundness with synthetic parser events and 'uns...
  • 4d45944 perf(parser): Remove no-op code (#1243)
  • 189c91c perf(parser): Remove no-op code
  • Additional commits viewable in compare view

Dependabot will resolve any conflicts with this PR as long as you don't alter it yourself. You can also trigger a rebase manually by commenting @dependabot rebase.


Dependabot commands and options

You can trigger Dependabot actions by commenting on this PR:

  • @dependabot rebase will rebase this PR
  • @dependabot recreate will recreate this PR, overwriting any edits that have been made to it
  • @dependabot show <dependency name> ignore conditions will show all of the ignore conditions of the specified dependency
  • @dependabot ignore this major version will close this PR and stop Dependabot creating any more for this major version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this minor version will close this PR and stop Dependabot creating any more for this minor version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this dependency will close this PR and stop Dependabot creating any more for this dependency (unless you reopen the PR or upgrade to it yourself)

Updates the requirements on [toml](https://github.com/toml-rs/toml) to permit the latest version.
- [Commits](toml-rs/toml@toml-v0.9.7...toml-v1.1.8)

---
updated-dependencies:
- dependency-name: toml
  dependency-version: 1.1.8+spec-1.1.0
  dependency-type: direct:production
...

Signed-off-by: dependabot[bot] <support@github.com>
@dependabot dependabot Bot added dependencies Pull requests that update a dependency file rust Pull requests that update rust code labels Oct 16, 2026
@github-actions

Copy link
Copy Markdown

Benchmark Results

Hyperfine

Command Mean Wall Time [ms] Change Factor
large_sir::baseline 2.7 ± 0.2
large_sir::baseline_households 2.7 ± 0.1 -2.0%
large_sir::entities 4.6 ± 0.1 +68.6% (1.7x slower)
large_sir::households 4.5 ± 0.1 +64.7% (1.6x slower)

Criterion

Regressions (slower)
Group Bench Param Change CI Lower CI Upper
counts single_property_unindexed_entities 15.963% 10.252% 23.121%
sampling sampling_multiple_known_length_entities 2.868% 2.503% 3.144%
large_dataset bench_query_population_indexed_property_entities 2.856% 1.810% 3.923%
sample_entity sample_entity_single_property_indexed 1000 2.689% 1.909% 3.619%
sample_entity sample_entity_whole_population 1000 2.658% 1.776% 3.545%
large_dataset bench_query_population_multi_indexed_entities 2.381% 1.739% 3.052%
counts index_after_adding_entities 2.370% 1.119% 3.563%
indexing query_people_count_single_indexed_property_entities 2.320% 1.492% 3.305%
indexing with_query_results_single_indexed_property_entities 2.193% 1.827% 2.704%
indexing query_people_indexed_multi-property_entities 1.653% 1.177% 2.211%
Improvements (faster)
Group Bench Param Change CI Lower CI Upper
sample_entity sample_entity_single_property_unindexed 10000 -19.522% -19.947% -19.113%
counts concrete_plus_derived_unindexed_entities -15.818% -19.438% -12.259%
large_dataset bench_filter_indexed_entity -6.764% -8.304% -5.175%
sampling count_and_sampling_single_known_length_entities -6.556% -10.369% -2.626%
large_dataset bench_query_population_derived_property_entities -6.505% -7.837% -5.087%
sampling sampling_single_known_length_entities -4.930% -8.138% -1.685%
indexing query_people_multiple_individually_indexed_properties_entities -3.740% -3.937% -3.518%
large_dataset bench_match_entity -3.722% -4.275% -3.144%
indexing query_people_count_multiple_individually_indexed_properties_enti -3.294% -3.592% -3.047%
Unchanged / inconclusive (CI crosses 0%)
Group Bench Param Change CI Lower CI Upper
examples example-basic-infection 3.266% -0.256% 9.774%
indexing query_people_single_indexed_property_entities 1.829% 0.787% 3.041%
sample_entity sample_entity_single_property_indexed 100000 -1.324% -2.006% -0.663%
counts single_property_indexed_entities -1.268% -2.521% -0.080%
counts multi_property_indexed_entities 1.096% 0.484% 1.683%
examples example-births-deaths -1.009% -1.234% -0.776%
algorithm_benches algorithm_sampling_multiple_l_reservoir 0.883% -0.156% 2.418%
sample_entity sample_entity_whole_population 10000 -0.767% -1.279% -0.363%
sample_entity sample_entity_single_property_indexed 10000 -0.561% -1.008% -0.152%
sample_entity sample_entity_single_property_unindexed 100000 0.561% 0.138% 1.034%
sampling sampling_single_unindexed_concrete_plus_derived_entities -0.550% -1.089% -0.057%
sample_entity sample_entity_multi_property_indexed 10000 -0.503% -0.766% -0.227%
counts reindex_after_adding_more_entities 0.473% -0.216% 1.131%
large_dataset bench_filter_unindexed_entity 0.432% -5.334% 6.249%
algorithm_benches algorithm_sampling_multiple_known_length 0.397% -0.208% 1.042%
sampling sampling_multiple_l_reservoir_entities 0.384% 0.213% 0.548%
indexing with_query_results_indexed_multi-property_entities 0.365% -0.199% 0.942%
indexing query_people_count_indexed_multi-property_entities 0.277% -0.111% 0.627%
sampling count_and_sampling_single_unindexed_concrete_plus_derived_entiti -0.272% -0.700% 0.142%
algorithm_benches algorithm_sampling_single_l_reservoir -0.234% -0.431% -0.037%
sample_entity sample_entity_single_property_unindexed 1000 0.233% -0.179% 0.826%
counts multi_property_unindexed_entities -0.203% -0.834% 0.523%
sampling sampling_multiple_unindexed_entities -0.174% -0.251% -0.111%
sample_entity sample_entity_whole_population 100000 0.174% -0.413% 0.685%
sample_entity sample_entity_multi_property_indexed 100000 -0.168% -0.520% 0.356%
sampling sampling_single_l_reservoir_entities 0.127% -0.470% 0.940%
indexing with_query_results_multiple_individually_indexed_properties_enti 0.124% -0.138% 0.351%
large_dataset bench_query_population_multi_unindexed_entities -0.112% -0.557% 0.247%
algorithm_benches algorithm_sampling_single_known_length -0.054% -0.532% 0.418%
algorithm_benches algorithm_sampling_single_rand_reservoir 0.049% -0.170% 0.322%
sampling sampling_single_unindexed_entities 0.046% -0.134% 0.225%
large_dataset bench_query_population_property_entities 0.035% -0.210% 0.483%
sample_entity sample_entity_multi_property_indexed 1000 0.011% -0.302% 0.316%
Not Compared (no baseline yet)
Group Bench Reason
(none)

github-actions Bot added a commit that referenced this pull request Oct 16, 2026
@dependabot @github

dependabot Bot commented on behalf of github Oct 20, 2026

Copy link
Copy Markdown
Contributor Author

OK, I won't notify you again about this release, but will get in touch when a new version is available. You can also ignore all major, minor, or patch releases for a dependency by adding an ignore condition with the desired update_types to your config file.

If you change your mind, just re-open this PR and I'll resolve any conflicts on it.

@dependabot
dependabot Bot deleted the dependabot/cargo/toml-tw-1.1.8 branch October 20, 2026 01:57
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

dependencies Pull requests that update a dependency file rust Pull requests that update rust code

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant