Skip to content

Bump version to 0.8.10 - #546

Merged
Laimiux merged 1 commit into
masterfrom
bump-version/0.8.10
Nov 5, 2026
Merged

Laimiux merged 1 commit into
masterfrom
bump-version/0.8.10

Conversation

@github-actions

@github-actions github-actions Bot commented Nov 5, 2026

Copy link
Copy Markdown
Contributor

Automated version bump from 0.8.9 to 0.8.10.

This PR was automatically created after a merge to master.

Once merged, the publish workflow will automatically release the new version to either JFrog Artifactory or Maven Central (controlled by this).

@github-actions
github-actions Bot requested a review from Laimiux November 5, 2026 18:09
@olive-agent

olive-agent Bot commented Nov 5, 2026 •

Copy link
Copy Markdown

Olive Review: ✅ Approved

Posted by: GitHub @olive-agent[bot]
Reviewed commit: 7d23f52631c9a19fd43b5ed7f544f57af98dd7c9
Base ref: origin/master
Merge base: d667e618126dd5cf9cc31b027710998730a938f9

Review Summary

This automated PR bumps VERSION from 0.8.9 to 0.8.10 following a merge to master, preparing the next library release. Merging triggers publication to JFrog Artifactory or Maven Central according to the publish workflow configuration. Unique current findings: 0. Selected preexisting concerns: 0.

📣 Human Attention

  • 📣 VERSION changes from 0.8.9 to 0.8.10 for library publication. Confirm that 0.8.10 is the intended release, since merging to master triggers the configured publish workflow.
PR Inbox Meta
{
  "changeComplexity": "simple",
  "hasHumanAttention": true
}

@carrotkite

Copy link
Copy Markdown

JaCoCo Code Coverage 93.04% ✅

Class Covered Meta Status

Generated by 🚫 Danger

@carrotkite

Copy link
Copy Markdown

📊 Benchmark Comparison Report

Summary

  • Regressions: 0 ✅
  • Improvements: 24 🎉
  • Unchanged: 1

🎉 Performance Improvements

Benchmark Baseline Current Change
com.instacart.formula.benchmarks.TransitionQueueBenchmark.measure10000 0.503 ± 0.021 us/op 0.341 ± 0.006 us/op -32.3% 🟢
com.instacart.formula.benchmarks.TransitionQueueBenchmark.measure100 0.5 ± 0.005 us/op 0.356 ± 0.015 us/op -28.8% 🟢
com.instacart.formula.benchmarks.TransitionQueueBenchmark.measure1 0.49 ± 0.006 us/op 0.357 ± 0.02 us/op -27.0% 🟢
com.instacart.formula.benchmarks.GlobalEffectQueueBenchmark.measure100Effects 11.264 ± 0.289 us/op 8.715 ± 0.088 us/op -22.6% 🟢
com.instacart.formula.benchmarks.ActionInitializationBenchmark.initializeNewActions (actionCount=25) 4.034 ± 0.089 us/op 3.278 ± 0.13 us/op -18.7% 🟢
com.instacart.formula.benchmarks.CallbackInitializationBenchmark.initializeNewCallbacks (callbackCount=10) 2.166 ± 0.233 us/op 1.768 ± 0.369 us/op -18.4% 🟢
com.instacart.formula.benchmarks.ChildrenInitializationBenchmark.initializeNewChildren (childrenCount=1) 0.908 ± 0.122 us/op 0.754 ± 0.174 us/op -17.0% 🟢
com.instacart.formula.benchmarks.ActionInitializationBenchmark.initializeNewActions (actionCount=1) 0.909 ± 0.083 us/op 0.756 ± 0.131 us/op -16.9% 🟢
com.instacart.formula.benchmarks.CallbackInitializationBenchmark.initializeNewCallbacks (callbackCount=50) 7.147 ± 1.272 us/op 6.025 ± 0.846 us/op -15.7% 🟢
com.instacart.formula.benchmarks.ActionInitializationBenchmark.initializeNewActions (actionCount=100) 12.861 ± 0.233 us/op 10.956 ± 0.337 us/op -14.8% 🟢
com.instacart.formula.benchmarks.TransitionBenchmark.transitions (depth=0) 15.797 ± 0.134 us/op 13.559 ± 0.094 us/op -14.2% 🟢
com.instacart.formula.benchmarks.ChildrenInitializationBenchmark.initializeNewChildren (childrenCount=25) 4.024 ± 0.134 us/op 3.475 ± 0.133 us/op -13.6% 🟢
com.instacart.formula.benchmarks.ActionCountBenchmark.stateChanges (actionCount=1) 15.939 ± 0.206 us/op 13.884 ± 0.177 us/op -12.9% 🟢
com.instacart.formula.benchmarks.ChildrenCountBenchmark.stateChanges (childrenCount=1) 15.836 ± 0.274 us/op 13.795 ± 0.153 us/op -12.9% 🟢
com.instacart.formula.benchmarks.ChildrenInitializationBenchmark.initializeNewChildren (childrenCount=100) 13.128 ± 0.641 us/op 11.48 ± 0.081 us/op -12.6% 🟢
com.instacart.formula.benchmarks.GlobalEffectQueueBenchmark.measure1Effect 0.059 ± 0.001 us/op 0.052 ± 0.0 us/op -12.5% 🟢
com.instacart.formula.benchmarks.ActionCountBenchmark.stateChanges (actionCount=25) 16.104 ± 0.244 us/op 14.108 ± 0.147 us/op -12.4% 🟢
com.instacart.formula.benchmarks.CallbackOverheadBenchmark.transitions (callbackCount=10) 16.382 ± 0.288 us/op 14.363 ± 0.24 us/op -12.3% 🟢
com.instacart.formula.benchmarks.ChildrenCountBenchmark.stateChanges (childrenCount=100) 17.977 ± 0.174 us/op 15.777 ± 0.193 us/op -12.2% 🟢
com.instacart.formula.benchmarks.CallbackOverheadBenchmark.transitions (callbackCount=50) 18.513 ± 1.225 us/op 16.257 ± 0.849 us/op -12.2% 🟢
com.instacart.formula.benchmarks.ChildrenCountBenchmark.stateChanges (childrenCount=25) 16.276 ± 0.162 us/op 14.303 ± 0.205 us/op -12.1% 🟢
com.instacart.formula.benchmarks.TransitionBenchmark.transitions (depth=20) 16.356 ± 0.12 us/op 14.416 ± 0.108 us/op -11.9% 🟢
com.instacart.formula.benchmarks.ActionCountBenchmark.stateChanges (actionCount=100) 17.112 ± 0.177 us/op 15.09 ± 0.099 us/op -11.8% 🟢
com.instacart.formula.benchmarks.TransitionBenchmark.transitions (depth=10) 15.905 ± 0.139 us/op 14.193 ± 0.273 us/op -10.8% 🟢
No significant changes (1 benchmarks)
Benchmark Baseline Current Change
com.instacart.formula.benchmarks.GlobalEffectQueueBenchmark.measure10Effects 0.734 ± 0.099 us/op 0.689 ± 0.01 us/op -6.2%

Regressions: ±10% with non-overlapping confidence intervals. Improvements: ±10% change only.

Generated by 🚫 Danger

@Laimiux
Laimiux merged commit 2c7f7b4 into master Nov 5, 2026
9 checks passed
@Laimiux
Laimiux deleted the bump-version/0.8.10 branch November 5, 2026 18:21
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants