Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
6 changes: 6 additions & 0 deletions CHANGELOG.md
Original file line number Diff line number Diff line change
Expand Up @@ -24,6 +24,10 @@ This release has an [MSRV][] of 1.86.

- `Flags::set_missing`, `Flags::discard_name`, `Flags::set_named_color_space`, and `Missing::insert` are now `const` thanks to the MSRV update. ([#218][] by [@DJMcNab][])

### Fixed

- Parse the named colors spelled grey (`grey`, `darkgrey`, `dimgrey`, …). ([#231][] by [@lehni][])

## [0.3.3][] (2026-05-05)

This release has an [MSRV][] of 1.82.
Expand Down Expand Up @@ -178,6 +182,7 @@ This is the initial release.
[@DJMcNab]: https://github.com/DJMcNab
[@l0uisgrange]: https://github.com/l0uisgrange
[@LaurenzV]: https://github.com/LaurenzV
[@lehni]: https://github.com/lehni
[@MightyBurger]: https://github.com/MightyBurger
[@raphlinus]: https://github.com/raphlinus
[@sagudev]: https://github.com/sagudev
Expand Down Expand Up @@ -239,6 +244,7 @@ This is the initial release.
[#217]: https://github.com/linebender/color/pull/217
[#218]: https://github.com/linebender/color/pull/218
[#219]: https://github.com/linebender/color/pull/219
[#231]: https://github.com/linebender/color/pull/231

[Unreleased]: https://github.com/linebender/color/compare/v0.3.3...HEAD
[0.3.3]: https://github.com/linebender/color/releases/tag/v0.3.3
Expand Down
7 changes: 7 additions & 0 deletions color/make_x11_colors.py
Original file line number Diff line number Diff line change
Expand Up @@ -36,6 +36,7 @@
("darkcyan", (0, 139, 139, 255)),
("darkgoldenrod", (184, 134, 11, 255)),
("darkgray", (169, 169, 169, 255)),
("darkgrey", (169, 169, 169, 255)),
("darkgreen", (0, 100, 0, 255)),
("darkkhaki", (189, 183, 107, 255)),
("darkmagenta", (139, 0, 139, 255)),
Expand All @@ -47,11 +48,13 @@
("darkseagreen", (143, 188, 143, 255)),
("darkslateblue", (72, 61, 139, 255)),
("darkslategray", (47, 79, 79, 255)),
("darkslategrey", (47, 79, 79, 255)),
("darkturquoise", (0, 206, 209, 255)),
("darkviolet", (148, 0, 211, 255)),
("deeppink", (255, 20, 147, 255)),
("deepskyblue", (0, 191, 255, 255)),
("dimgray", (105, 105, 105, 255)),
("dimgrey", (105, 105, 105, 255)),
("dodgerblue", (30, 144, 255, 255)),
("firebrick", (178, 34, 34, 255)),
("floralwhite", (255, 250, 240, 255)),
Expand All @@ -62,6 +65,7 @@
("gold", (255, 215, 0, 255)),
("goldenrod", (218, 165, 32, 255)),
("gray", (128, 128, 128, 255)),
("grey", (128, 128, 128, 255)),
("green", (0, 128, 0, 255)),
("greenyellow", (173, 255, 47, 255)),
("honeydew", (240, 255, 240, 255)),
Expand All @@ -79,12 +83,14 @@
("lightcyan", (224, 255, 255, 255)),
("lightgoldenrodyellow", (250, 250, 210, 255)),
("lightgray", (211, 211, 211, 255)),
("lightgrey", (211, 211, 211, 255)),
("lightgreen", (144, 238, 144, 255)),
("lightpink", (255, 182, 193, 255)),
("lightsalmon", (255, 160, 122, 255)),
("lightseagreen", (32, 178, 170, 255)),
("lightskyblue", (135, 206, 250, 255)),
("lightslategray", (119, 136, 153, 255)),
("lightslategrey", (119, 136, 153, 255)),
("lightsteelblue", (176, 196, 222, 255)),
("lightyellow", (255, 255, 224, 255)),
("lime", (0, 255, 0, 255)),
Expand Down Expand Up @@ -138,6 +144,7 @@
("skyblue", (135, 206, 235, 255)),
("slateblue", (106, 90, 205, 255)),
("slategray", (112, 128, 144, 255)),
("slategrey", (112, 128, 144, 255)),
("snow", (255, 250, 250, 255)),
("springgreen", (0, 255, 127, 255)),
("steelblue", (70, 130, 180, 255)),
Expand Down
Loading
Loading